Bezeichung | Raspberry Pi Zero |
Veröffendlichung | Nov 2015 |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 1 GHz • GPU • Broadcom Dual Core VideoCore • 400 MHz |
Arbeitsspeicher | 512 MiB LPDDR2-SDRAM |
Videoausgabe | 1x Mini-HDMI Typ C |
Audioausgabe | |
Slot | 1x Micro-SD |
USB | 1x USB 2.0 OTG |
Ethernet | |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | • Raspberry Pi Zero W • Raspberry Pi Zero WH |
Veröffendlichung | • Feb 2017: Raspberry Pi Zero W • Jan 2018: Raspberry Pi Zero WH |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 1 GHz • GPU • Broadcom Dual Core VideoCore • 400 MHz |
Arbeitsspeicher | 512 MiB LPDDR2-SDRAM |
Videoausgabe | 1x Mini-HDMI Typ C |
Audioausgabe | |
Slot | 1x Micro-SD |
USB | 1x USB 2.0 OTG |
Ethernet | |
WLAN | • Broadcom BCM43143 • 2,4 GHz • 802.11b / g / n |
Bluetooth | Bluetooth 4.1 Low Energy |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 1 A |
Veröffendlichung | Feb 2013 |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 700 MHz • GPU • Broadcom Dual Core VideoCore • 250 MHz |
Arbeitsspeicher | 256 MiB LPDDR2-SDRAM |
Videoausgabe | 1x HDMI Typ A |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 3-polig |
Slot | 1x SD |
USB | 1x USB 2.0 |
Ethernet | |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 1 A Plus |
Veröffendlichung | Nov 2014 |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 700 MHz • GPU • Broadcom Dual Core VideoCore • 250 MHz |
Arbeitsspeicher | • 256 MiB LPDDR2-SDRAM bei Einführung • 512 MiB LPDDR2-SDRAM ab Aug 2016 |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 1x USB 2.0 |
Ethernet | |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 1 B |
Veröffendlichung | Apr 2012 |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 700 MHz • GPU • Broadcom Dual Core VideoCore • 250 MHz |
Arbeitsspeicher | • 256 MiB LPDDR2-SDRAM bei EInführung • 512 MiB LPDDR2-SDRAM ab Okt 2012 |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) an Chinch-Buchse |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 3-polig |
Slot | 1x SD |
USB | 2x USB 2.0 |
Ethernet | 10 / 100 MBit/s |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 1 B+ |
Veröffendlichung | Jul 2014 |
SoC-Prozessor | • Broadcom BCM2835 • CPU • ARM1176JZF-S • 700 MHz • GPU • Broadcom Dual Core VideoCore • 250 MHz |
Arbeitsspeicher | 512 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 MBit/s |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 2 B |
Veröffendlichung | Feb 2015 |
SoC-Prozessor | • Broadcom BCM2836 • CPU • ARM Cortex-A • 900 MHz • GPU • Broadcom Dual Core VideoCore • 250 MHz |
Arbeitsspeicher | 1024 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 MBit/s |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 2 v1.2 |
Veröffendlichung | Sep 2016 |
SoC-Prozessor | • Broadcom BCM2837 • CPU • ARM Cortex-A • 900 MHz • GPU • Broadcom Dual Core VideoCore • 300 MHz 3D core • 400 MHz VideoCore IV subsystem |
Arbeitsspeicher | 1024 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 MBit/s |
WLAN | |
Bluetooth | |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 3 A Plus |
Veröffendlichung | Nov 2018 |
SoC-Prozessor | • Broadcom BCM2837B0 • CPU • ARM Cortex-A • 1400 MHz • GPU • Broadcom Dual Core VideoCore • 300 MHz 3D core • 400 MHz VideoCore IV subsystem |
Arbeitsspeicher | 512 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 1x USB 2.0 |
Ethernet | |
WLAN | • Broadcom BCM43455 • 2,4 GHz + 5 GHz • 802.11ac |
Bluetooth | Blueooth 4.2 Low Energy LS |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 3 B |
Veröffendlichung | Feb 2016 |
SoC-Prozessor | • Broadcom BCM2837 • CPU • ARM Cortex-A • 1200 MHz • GPU • Broadcom Dual Core VideoCore • 300 MHz 3D core • 400 MHz VideoCore IV subsystem |
Arbeitsspeicher | 1024 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 MBit/s |
WLAN | • Broadcom BCM43143 • 2,4 GHz • 802.11b / g / n |
Bluetooth | Blueooth 4.1 Low Energy |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 3 B Plus |
Veröffendlichung | Mrz 2018 |
SoC-Prozessor | • Broadcom BCM2837B0 • CPU • ARM Cortex-A • 1400 MHz • GPU • Broadcom Dual Core VideoCore • 300 MHz 3D core • 400 MHz VideoCore IV subsystem |
Arbeitsspeicher | 1024 MiB LPDDR2-SDRAM |
Videoausgabe | • 1x Micro-HDMI Typ A • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 / 1000 MBit/s |
WLAN | • Broadcom BCM43455 • 2,4 GHz + 5 GHz • 802.11AC |
Bluetooth | Blueooth 4.1 Low Energy LS |
Besonderheiten | |
Anmerkungen |
Bezeichung | Raspberry Pi 4 B |
Veröffendlichung | Jun 2019 |
SoC-Prozessor | • Broadcom BCM2711B0 • CPU • ARM Cortex-A • 1500 MHz • GPU • Broadcom Dual Core VideoCore • 500 MHz |
Arbeitsspeicher | • 1024 MiB LPDDR4-SDRAM • 2048 MiB LPDDR4-SDRAM • 4096 MiB LPDDR4-SDRAM • 8192 MiB LPDDR4-SDRAM |
Videoausgabe | • 2x Micro-HDMI Typ D • 1x Composite Video (FBAS) am 4ten Pol der Audioausgabe |
Audioausgabe | 1x 3,5 mm Klinkenstecker, 4-polig |
Slot | 1x Micro-SD |
USB | 4x USB 2.0 |
Ethernet | 10 / 100 / 1000 MBit/s |
WLAN | • Broadcom BCM43455 • 2,4 GHz + 5 GHz • 802.11AC |
Bluetooth | Blueooth 4.1 Low Energy LS |
Besonderheiten | |
Anmerkungen |